About Us
Contracting
Automation Systems
Technical Services
Motor Shop
Power Transmission
Technical Seminars

Consolidated Crane Services

 

To find Direct Current Single Phase Three phase
Horsepower

 

E x 1 x EFF
746


 

E x 1 x EFF x PF
746

1.732 x E x 1 x EFF x PF
746

Current

746 x hp
E x EFF

746 x hp
E x EFF x PF

746 x hp
1.732 x E x EFF x PF

Efficiency

746 x hp
E x 1

746 x hp
E x 1 x PF

746 x hp
1.732 x E x 1 x PF

Power Factor  

Input watts
E x 1

Input watts
1.732 x E x 1

E = Volts

EFF = Efficiency

hp = Horsepower

I = Amperes

PF = Power Factor (Decimal)

To find Direct current Single phase Three Phase
Amperes

Watts
Volts

Watts
Volts x Power Factor

Watts
1.732 Volts x Power Factor

Volt-Amperes __________ Volts x Amperes 1.732 x Volts x Amperes
Watts Volts x Amperes Volts x Amperes x Power Factor 1.732 x Volts x Amperes x Power Factor
FULL-LOAD CURRENT = KVA x 1000/Circuit Voltage

 

KVA 120 240 480 2400 4160 4800 7200 7620 12000 14400
3 25 12.5 6.3 1.25 0.72 0.63 0.42 0.39 0.25 0.21
5 41.7 20.8 10.4 2.08 1.2 1.04 0.69 0.66 0.42 0.35
10 83.3 41.7 20.4 4.17 2.4 2.08 1.39 1.31 0.83 0.69
15 125 62.5 31.3 6.25 3.61 3.13 2.08 1.97 1.25 1.04
25 208 104 52.1 10.4 6.01 5.21 3.47 3.28 2.08 1.74
37.5 313 156 78.1 15.6 9.01 7.81 5.21 4.92 3.13 2.6
50 417 208 104 20.8 12 10.4 6.94 6.56 4.17 3.47
75 625 313 156 31.3 18 15.6 10.4 9.84 6.25 5.21
100 833 417 208 41.7 24 20.8 13.9 13.1 8.33 6.94
167 1392 696 348 69.6 40.1 34.8 23.2 21.9 13.9 11.6
250 2083 1042 521 104 60.1 52.1 34.7 32.8 20.8 17.4
333 2775 1388 694 139 80 69.4 46.3 43.7 27.7 23.1
500 4167 2083 1042 208 120 104 69.4 65.6 41.7 34.7
 
 

313 E Florida Ave, Union City, TN 38261.   731.885.3701
webmaster@vaughnelectric.com
design by definingdesigns.com
Back to homepage